navo.link
create a simple link for secure tracking
for personal and business use
create link
create a simple link for secure tracking
for personal and business use
summary | provides a brief summary of visitor data to all links |
scan | scans all links for malware, phishing, and other malicious scripts using Google Safe Browsing API |
links | navigates to the link area |
account | displays and keeps settings of your account data to personalize your experience |
create api | generates api codes if you wish to use navo.link in an external web app |
create link | |
create links | |
toolbox | apply password to links - apply the password within your account settings to selected links
clear visits - clears visits to the selected links delete link - removes all selected links export campaign data - download link data from a campaign from selected links export link clicks only - download link clicks only from selected links export link data - exports all link data from selected links export all links only - exports all links only (regardless of selection) export links w/target site - exports the target site only of the selected links recount visits - recounts all prior historical data and updates the number of visits to the link accordingly remove password from selected links - removes passwords from selected links select all links - selects all links |
search | provides the ability to search for links with tags as the identifiers |
displays the views to the link | |
ads | provides the ability for you to show your own ads |
campaign | begin a campaign to track the link data between a certain date range |
domain | allows you to set a custom domain so your domain will appear as a link shortener |
export | export link data as a csv document |
history | view the link history or campaign data |
notes | leave a useful note about this link. these notes are not visible to the public. |
protect | visitor must enter a password to view the link |
qr | a generated qr code that can be scanned to take the user to the link |
social | share this link on the most popular social media platforms |
tags | set or view tags to make this link more easily searchable. these tags are visible to the public. |
tracking | view tracking data for this link |
update | update the options for this link |
selection box | select an individual or multiple links |
account feature | free | pro |
---|---|---|
unlimited links | ||
shortened links | ||
secure links | ||
safe link detection | ||
count link visits | ||
navo.link api* | ||
link 404 error detection | ||
link analytics | ||
link campaign | ||
link custom domain (navo.{yourdomain.com}/{custom}) | ||
link custom name ({name}.navo.to/{custom}) | ||
link custom redirect delay | ||
link custom ad/message | ||
link custom url (navo.to/{custom}) | ||
link export | ||
link history | ||
link landing page | ||
link light moderation | ||
link options | ||
link password protection | ||
link prefetch/prerender | ||
link private visits count | ||
link qr code | ||
link searching | ||
link social media sharing | ||
link tagging | ||
link update | ||
link utm builder | ||
navo.link mass shorten | ||
navo.link mass delete | ||
navo.link no ads | ||
remove nofollow | ||
reset link counts | ||
unlimited custom domains | ||
unlimited custom names | ||
unlimited analytics campaigns | ||
priority support | ||
price per month | $0 | $20 |
price per year ($42 savings!) | $0 | $192 |
this discount offer is only valid during registration.